- Description
| Operating system and application | Android smart phone (SAMSUNG S8, S9 HUAWEI MATE 9,10, P9, P10) / Windows tablet, computer, laptop |
| Advantages | low power consumption, which can connected to android smart phone |
| Scanning mode | electric linear |
| Display mode | B, B/B, B/M, 4B |
| Gray scale | 256 |
| Scanning depth | 3-120mm |
| TGC | 8TGC adjustments |
| Cine loop | 512 frames |
| Gain | 0-100dB adjustable |
| Language | English/Chinese |
| Central frequency | 7.5MHz(5-10MHz) |
| Probe port | USB typeA/USB type C |
| Colors | 9 |
| Image conversion | left/right, up/down |
| Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on |
| N/W | 0.2KG |


USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













