- Description
| Description | Double head probe(B/W) |
| Scanning method | Electronic convex array and Electronic linear array |
| Element | 80 |
| Packing Dimension | 230mm x 110mm x 65mm |
| N/W | 210g |
| Display mode | B, B/B, PW |
| Frequency | 3.5MHz convex /7.5 MHz linear |
| Depth | Convex 60mm~240mm,Linear 20~70mm |
| Measure | Distance, Area, Volume,Ratio (distance or area) ,OB measure package,Velocity (PW), Heart Rate (PW), S/D, RI, PI (PW) |
| FPS | 13~20 |
| Working system | Android /Windows |
| Application | Vascular Small parts MSK , Nerve, Abdomen , Obstetrics ,Gynecology,Urology |
| For human | Yes |
| For animal | Yes |
USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













