- Description
| Description | Convex probe(B/W, Color Doppler) |
| Scanning method | Electronic convex array |
| Element | 80 |
| Packing Dimension | 230mm x 110mm x 65mm |
| N/W | 140g |
| Display mode | B, B/B |
| Frequency | 2/3.5/5MHz |
| Depth | 60mm~240mm |
| Measure | Distance Area Volume Ratio (distance or area) OB measure package |
| FPS | 13~20 |
| Working system | Android /Windows |
| Application | Abdomen、Obstetrics、Gynecology、Urology |
| For human | Yes |
| For animal | Yes |



USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













