- Description
Specifications
| GENERAL |
| It is used to diagnose early mamma pathological changes. |
| Using the Mortared X-ray tube can show the pathological changes details. |
| A nipple areola cuticles fat galactophore canals glandular tissue connective tissue and blood vessels can be seen in the picture. |
| It has high correctness for distinguishing benign tumor and malignant tumor. |
| It can be moved to sickroom to photograph beside bed. |
| The unit can also be used to find foreign matters in human body to do nondestructive inspection of right metal and nonmetal materials. |
| MAIN TECHNICAL PARAMETER | ||
| Main character | Shockproof, single focus and bridge rectification | |
| Max rated capability | Current | 30mA |
| Voltage | 34kVp | |
| Time | 2s | |
| Power supply | Voltage | 180~240V |
| Frequency | 50Hz | |
| Power | not lower than 1.3kVA | |
| Range of the timer | 0.4~2 s | |
| Film size | 127mm×178mm | |
| The movement of camera head mounting. | vertical:630 mm | Adapt to different part of huma |
| rotation:±180° | ||
| The camera head mounting horizontal range. | 160 mm | |
| Rotating angle of the module of the camera head mounting and the pole. | 180° | |
| Specification of X-ray tube/focal spot value | XD7 – 1.05/35 1mm×1 mm Stationary anode, single focus |
|
| Transport dimension,Weight | 76×103×202(cm), (GROSS)200kg | |
USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













