- Description


| Feature | Specification |
| Meter Model Number | MY-G025M |
| Measurement Range | Glucose: 0.6-33.3 mmol/L (10 - 600mg/dL) β-ketone: 0.0-8.0 mmol/L |
| Result Calibration | Plasma-equivalent |
| Sample | Please refer to the blood glucose and ketone test strip inserts |
| Minimum Sample Size | Glucose: 0.8 μL β-ketone: 1.2 μL |
| Test Time | Glucose: 5 seconds β-ketone: 10 seconds |
| On/Off Source | Two (2) CR 2032 3.0V coin cell batteries |
| Battery Life | Minimum of 3,000 measurements (without considering data transfer and test reminder alarm) |
| Measurement Unit | Glucose: The meter is pre-set to either mmol/L or mg/dL, depending on the standard of your country β-ketone: The meter is pre-set to mmol/L |
| Memory | Up to 450 blood glucose and β-ketone records with result type, date and time |
| Automatic shutoff | 2 minutes after last action |
| Meter Size | 90.3 mm × 58.0 mm × 19.4 mm |
| Display Size | 40.2 mm × 36.0 mm |
| Weight | 64g (with battery installed) |
| Operating Temperature | 5 - 45ºC (41-113 °F ) |
| Operating Relative Humidity |
10 – 90% |
| Altitude Claimed Range | Up to 10,000 ft Height Above Sea Level |
| Hematocrit Range | Please refer to the test strip inserts |
| Data Port | 9600 baud, 8 data bits, 1 stop bit, no parity |





USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













