- Description
- Download
Specifications
Product type:
Auto Hematology Analyzer
Display screen:
10.4 inch color touch screen
Sample volume:
whole blood : 9.8μl, prediluted : 20μl
Throughput:
60 samples/hour
Test Method:
Electrical resistence for counting and Cyanide free method for HGB
Operation Language:
English,Spanish,French,and Chinese
Interface:
USB、keyboard、mouse、Parallel Port、RS232 serial port
Working environment:
Temperature:10℃~35℃;Humidity:≤85% RH
Dimension:
370mm×435mm×472mm
Weight:
30Kg

Flexible and Easy To Use
Fully automatic analysis cycle.
Automatic internal and external probe cleaning)
High Reliability and Safety
Total Solution For QC and Calibration
Comprehensive QC programs inluding L-J , auto draw and print QC graph
Automatical and manual calibration
Unique calibration program with fresh blood
Customizable software is available
Huge storage of 30,000 patient with histogram
Easy to check the patien data
Programmable multi-format printout
Specifications
| Test principle | Electrical resistence for counting and Cyanide free method for HGB |
| Clot clear | High voltage burn and high pressure flush |
| Sample volume | whole blood : 9.8μl, prediluted : 20μl |
| Aperture diameter | WBC: 100μ m, RBC,PLT: 70μ m |
| Chambers | Two chambers |
| Throughput | 60 samples/hour |
| Language | English,Spanish,French,and Chinese |
| Reference range type | newborn,children,male,female and general |
| Display | 10.4 inch color touch screen, show all parameters and histograms |
| Input and output | USB, keyboard,mouse,Parallel Port,RS232 serial port, can be connected to the network by external computer. |
| Working Environment | Temperature:10℃~35℃;Humidity:≤85% RH |
| Voltage | AC 110 V~240V,50Hz/60 Hz±1Hz ,Auto adapt according to the input voltage |
| Dimension | 370mm×435mm×472mm |
| Net weight | 30Kg |
Performance
| Parameter | Linearity | Precision(CV%) |
| WBC(109/L) | 0.3~99.9 | 2.5(7.0~15.0) |
| RBC(102/L) | 0.20~8.0 | 2(3.5~6.0) |
| HGB(g/L) | 10~250 | 1.5(110~180) |
| MCV(FL) | 0.5(80.0~110.0) | |
| PLT(109/L) | 10~99.9 | 5(150~500) |
| Carry over | WBC≤0.5% RBC≤0.5% HGB≤0.5% PLT≤1% | |
Parameter
| WBC | Lymph# | Mid# | Gran# | Lymph% |
| Mid% | Gran% | RBC | HGB | HCT |
| MCV | MCH | MCHC | RDW-SD | RDW-CV |
| PLT | MPV | PDW | PCT | P-LCR |
| WBC Histogram | RBC Histogram | PLT Histogram |
Picture of Auto Hematology Analyzer


USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













