- Description
- Download
Specifications
Product type:
Semi-auto Chemistry Analyzer(Touch Screen)
Display screen:
LCD with high resolution
Sample volume:
10μL~50μL
Test Method:
End point、Fixed time、Kinetic,etc
Interface:
RS-232 serial port, can be connected to computer
Printer:
Inner thermal printer,can be connected to external printer
Certificates:
ISO9001/13485,CE

Features:
*Analytical Modes:kinetic,fixed time,end-point,absorbance
*Wavelengths:6~8standard filters:340nm,405nm, 450nm, 492nm, 510nm,546nm,578nm,630nm,
*Full open reagent system
*Items can programmed,number of items not limited
*Voice prompting,making the operation interesting
*Display:Touch screen, minimum 5" LCD display★Input: Touch screen
*Real time graph display and print
*Lamp saving feature,longer lamp life
*Memory stores minimum 10,000 results
Explanation:
| Assay Method | reaction rate, endpoint, two-point, double wavelength, coefficient, multiple standards, blank reagent, blank sample, absorbance at fixed point, Q.C, Q.C graph and turbidity |
| Detection method | Absorbance |
| Microplate types | 96 well plate |
| Reading speed | 5sec single wavelength, 12sec double wavelength |
| Measurement system | 8-channel optical system |
| Light source | Halogen/tungsten |
| Reading range | 0.001~3.500 Abs |
| Measurement range | 0.001~2.500Abs |
| Photometric accuracy | 0~0.2A 0.001Abs |
| Wavelength accuracy | ±2nm |
| Repeatability | <1% |
| Stability | <0.005Abs/10min |
| Linearity | 0~1.5A<1.0% |
| Shaking | Variable speed and time at different shaking modes |
| Input | Touch screen |
| Connection port | 1 x RS232,2 x USB |
| Line voltage | 11—230 VAC, Line frequency: 50-60 Hz. & External Universal SMPS Adapter |
| Quality System | CE, ISO |
Test item:
| Liver | ALT、ALP、GGT、TP、Alb、TBIL、DBIL |
| Heart | LDH、CK、CK-MB、AST、 a-HBDH |
| Lipids | CHO、TG、HDL_C、LDL_C |
| Lipoprotein | Apo A1、Apo B、Lp(a) |
| kidney | BUN、CRE、UA |
| Ion | Na、Mg、Ca、K、P、Cl |
| Other | CO2-CP、AMS、LIP、GLU、IgA、IgG、IgM、C3、C4、CRP |




USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













