- Description
Specifications
Product type:
semi auto biochemistry analyzer
Display screen:
7〞TFT LCD display
Interface:
Port for RS232, Ethernet and SD card, 4 USB ports
Memory:
Port for SD card, great capacity available through SD card
Power supply:
AC100~240V, 50/60Hz
Printer:
Built in Thermal printer
Dimension:
420mm(W)×310mm(D)×152mm(H)
Weight:
7 kg
Technical specifications
| Resolution | 0.001Abs |
| Photometric range | 0.000-3.000 Abs |
| Lamp | Halogen 6V/10W |
| Optics system | 340-670nm, 7 filters built in: 340,405,505,546,578,620,670 nm, precision for 340 nm ±2 nm, half bandwidth10nm; precision for other wavelength ±1 nm, half bandwidth 8nm; User can add one wavelength if necessary. |
| Stability of absorbency | Changes less than 0.005 Abs within 1 hour |
| Temperature control | Room temperature, 25℃, 30℃, 37℃±0.1℃ |
| Cuvette | Crystal flow cell with volume 32μL |
| Repeatability | CV≤0.5% |
| Cross pollution | ≤1% |
| Linear of absorbency | r≥0.999 |
| Storage | Port for SD card, great capacity available through SD card |
| Ports | Port for RS232, Ethernet and SD card, 4 USB ports |
| Display screen | 7〞TFT LCD display |
| Printer | Built in Thermal printer, and supports laser printer and ink-paint printer available based on PCL print language and USB port. |
| CPU | High speed embedded processor |
| Weight | 7 kg |
| Power supply | AC100~240V, 50/60Hz |
| Dimension | 420mm(W)×310mm(D)×152mm(H) |
| Power input | 110VA |
| Working environments | Temperature: 10℃-30℃; relative humidity:≤70%; atmosphere pressure: 86KPa-106KPa |
| Temperature for storage and transportation | -20℃-55℃ |
USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













