- Description
Specifications
| Power supply | AC110/220V |
| Power input | 650VA |
| Environment temperature | 20℃~30℃ Operating condition Environment |
| Relative humidity | 30%~75% |
| Environment air velocity of flow | <0.3m/s |
| Air temperature control range | 25℃~37℃ |
| Temperature fluctuation | ±0.5℃ |
| Uniformity of mattress temperature | ≤0.8℃ |
| Warm-up time(from25℃) | <30min |
| Internal noise level | <50dB(A) |
| Infant bed tilt angle | ±10° |
| Mattress size | 65cm(L)*37c |
| Trough capacity | 1200mL |
| Air filter | 0.5μm |

USD
EUR
GBP
CAD
AUD
HKD
JPY
BRL
KRW
CNY
SAR
SGD
NZD
INR
AED
MOP













